The official scorecard archive for the annual Bud Open tournament. Tracking our competitors through every fairway, bunker, and green.
2026 Bud Open
Champion: Inner Tube
| Player | Hole 1 | Hole 2 | Hole 3 | Hole 4 | Hole 5 | Hole 6 | Total |
|---|---|---|---|---|---|---|---|
| Par | 2 | 3 | 4 | 3 | 3 | 2 | 16 |
| 🏆Inner Tube | 3 | 1 | 5 | 3 | 3 | 3 | 18 |
| Caliper | 4 | 6 | 2 | 4 | 2 | 1 | 19 |
| Dynamo | 3 | 3 | 6 | 3 | 4 | 2 | 21 |
| Front Fork | 2 | 4 | 5 | 5 | 3 | 2 | 21 |
| Chromo | 7 | 5 | 4 | 3 | 2 | 5 | 26 |
| Head Set | 4 | 4 | 7 | 6 | 4 | 4 | 29 |
| Odometer | 7 | 6 | 5 | 3 | 6 | 6 | 33 |
2025 Bud Open
Champion: Inner Tube
| Player | Hole 1 | Hole 2 | Hole 3 | Hole 4 | Hole 5 | Hole 6 | Total |
|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 2 | 3 | 2 | 16 |
| 🏆Inner Tube | 3 | 2 | 1 | 1 | 3 | 4 | 14 |
| Dynamo | 4 | 6 | 1 | 3 | 4 | 6 | 24 |
| Caliper | 6 | 6 | 2 | 5 | 4 | 4 | 27 |
| Chromo | 4 | 5 | 5 | 6 | 4 | 4 | 28 |
| Quick Release | 6 | 7 | 5 | 1 | 7 | 2 | 28 |
2024 Bud Open
| Player | Hole 1 | Hole 2 | Hole 3 | Hole 4 | Hole 5 | Hole 6 | Total |
|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 2 | 3 | 2 | 16 |
| 🏆Dynamo | 3 | 3 | 2 | 1 | 3 | - | 12 |
| Chromo | 3 | 4 | 3 | 2 | 2 | - | 14 |
| Odometer | 4 | 5 | 1 | 4 | 3 | - | 17 |
| Inner Tube | 3 | 3 | 3 | 5 | 3 | - | 17 |
| Caliper | 4 | 5 | 2 | 3 | 4 | - | 18 |
| Headset | 4 | 5 | 2 | 4 | 4 | - | 19 |
| Axle | 4 | 6 | 7 | 3 | 2 | - | 22 |
2023 Bud Open
| Player | Hole 1 | Hole 2 | Hole 3 | Hole 4 | Hole 5 | Hole 6 | Total |
|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 2 | 3 | 2 | 16 |
| 🏆Inner Tube | 3 | 2 | 2 | 2 | 3 | - | 12 |
| Front Fork | 1 | 3 | 3 | 2 | 5 | - | 14 |
| Dynamo | 3 | 2 | 3 | 4 | 5 | - | 17 |
| Odometer | 4 | 5 | 3 | 1 | 5 | - | 18 |
| Chromo | 2 | 2 | 5 | 6 | 6 | - | 21 |
| Caliper | 3 | 6 | 2 | 7 | 6 | - | 24 |
2022 Bud Open
| Player | Hole 1 | Hole 2 | Hole 3 | Hole 4 | Hole 5 | Hole 6 | Total |
|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 2 | 3 | 2 | 16 |
| 🏆Inner Tube | 3 | 5 | 3 | 2 | 2 | - | 15 |
| Caliper | 3 | 3 | 3 | 3 | 5 | - | 17 |
| Front Fork | 4 | 3 | 3 | 4 | 3 | - | 17 |
| Odometer | 4 | 5 | 4 | 3 | 2 | - | 18 |
| Axle | 5 | 6 | 3 | 3 | 4 | - | 21 |
| Kick Stand | 4 | 6 | 4 | 3 | 4 | - | 21 |
| Dynamo | 7 | 4 | 5 | 2 | 4 | - | 22 |
| Quick Release | 7 | 4 | 3 | 4 | 5 | - | 23 |
2021 Bud Open
| Player | Hole 1 | Hole 2 | Hole 3 | Hole 4 | Hole 5 | Hole 6 | Total |
|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 2 | 3 | - | 14 |
| 🏆Front Fork | 2 | 4 | 5 | 3 | 4 | - | 18 |
| Inner Tube | 4 | 4 | 4 | 3 | 4 | - | 19 |
| Dynamo | 4 | 2 | 6 | 3 | 4 | - | 19 |
| Caliper | 4 | 5 | 4 | 4 | 2 | - | 19 |
| Quick Release | 4 | 4 | 7 | 4 | 3 | - | 22 |
| Chromo | 4 | 4 | 4 | 5 | 5 | - | 22 |
| Odometer | 4 | 5 | 5 | 6 | 4 | - | 24 |
| Axle | 3 | 6 | 6 | 4 | 5 | - | 24 |
